Financial Year 2020 | Event |
---|---|
25.02.21 | Quarterly Report – Q4 |
Financial Year 2021 | Event |
22.04.2021 | Annual Report |
13.05.2021 | Quarterly Report – Q1 |
02.06.2021 | Annual General Meeting |
20.08.2021 | Half-yearly Report |
28.10.2021 | Quarterly Report – Q3 |
COMPANY | NAME | TELEPHONE |
---|---|---|
SpareBank 1 Markets | Tommy Johannessen | +47 24 13 36 18 |
The list is solely for the convenience of the reader and is not a recommendation of any of the above analysts or their research, and might not be exhaustive.
To be included on the above list or to change/update information please send your request to: IR@aqualisbraemar.com